# Index of Private Payer Reimbursement

| Name                                                                                          | Last Modified       | Size  |
| --------------------------------------------------------------------------------------------- | -------------------- | ----- |
| [private_payer_header.html](/content/telemedicine/reimbursement/private-payer/private_payer_header.html) | 2025-03-30 06:56 | 33k  |
| [state-map-august-2018.html](/content/telemedicine/reimbursement/private-payer/state-map-august-2018.html) | 2025-03-30 06:56 | 33k  |
| [top-reimbursements1-1140x327.html](/content/telemedicine/reimbursement/private-payer/top-reimbursements1-1140x327.html) | 2025-03-30 06:56 | 34k  |
| [united-states-updated-090816.html](/content/telemedicine/reimbursement/private-payer/united-states-updated-090816.html) | 2025-03-30 06:57 | 33k  |
| [united-states.html](/content/telemedicine/reimbursement/private-payer/united-states.html) | 2025-03-30 06:57 | 33k  |
