# Index of /telemedicine/providers/primary-care/

| Name                                                                                  | Last Modified       | Size |
| ------------------------------------------------------------------------------------- | ------------------- | ---- |
| [Parent Directory](/content/telemedicine/providers/index.html)                  |                     |      |
| [95-percent.html](/content/telemedicine/providers/primary-care/95-percent.html)           | 2025-03-30 06:41    | 33k  |
| [98-percent.html](/content/telemedicine/providers/primary-care/98-percent.html)           | 2025-03-30 06:42    | 33k  |
| [ehr-integration-telehealth-software.html](/content/telemedicine/providers/primary-care/ehr-integration-telehealth-software.html) | 2025-03-30 06:42    | 33k  |
| [eligibility-checks-telemedicine-software.html](/content/telemedicine/providers/primary-care/eligibility-checks-telemedicine-software.html) | 2025-03-30 06:42    | 33k  |
| [hipaa-compliant-telemedicine-software-1.html](/content/telemedicine/providers/primary-care/hipaa-compliant-telemedicine-software-1.html) | 2025-03-30 06:42    | 33k  |
| [icon-capsules.html](/content/telemedicine/providers/primary-care/icon-capsules.html)  | 2025-03-30 06:42    | 33k  |
| [icon-clipboard-2.html](/content/telemedicine/providers/primary-care/icon-clipboard-2.html) | 2025-03-30 06:43    | 33k  |
| [icon-clipboard.html](/content/telemedicine/providers/primary-care/icon-clipboard.html)  | 2025-03-30 06:43    | 33k  |
| [icon-mallet.html](/content/telemedicine/providers/primary-care/icon-mallet.html)      | 2025-03-30 06:44    | 33k  |
| [icon-med-laptop.html](/content/telemedicine/providers/primary-care/icon-med-laptop.html)  | 2025-03-30 06:44    | 33k  |
